Forward-Test Scorecard
Scoreboard & Performance
Evaluate live, forward-test daily strategy signals and measure their actual closed PnL. We benchmark all closed strategies directly against SPY buy-and-hold returns over corresponding holding periods.
Scorecard ModeLive
ConstraintOne-Position-Per-Ticker
Resolved Trades
177Completed signals
Open Positions
89Currently active
Avg Trade Return
-0.07%Average position PnL
Avg SPY Return
+0.38%Market return benchmark
Alpha (vs SPY)
-0.45%Market outperformance
Pipeline Rollup Summary
Timeframe:
| Pipeline / Strategy | Resolved | Open | Win Rate | Realized Exp-R | Profit Factor | Avg Return | Avg SPY | Alpha |
|---|---|---|---|---|---|---|---|---|
Mean Reversion2 strategies | 8 | 11 | 62.50% | +0.21 R | 1.56 | +0.04% | +0.42% | -0.37% |
Price Action2 strategies | 30 | 49 | 26.67% | -0.20 R | 0.73 | -1.81% | +0.10% | -1.91% |
SMA Crossover5 strategies | 139 | 29 | 46.76% | +0.40 R | 1.76 | +0.30% | +0.43% | -0.13% |
| All Pipelines | 177 | 89 | 44.07% | +0.29 R | 1.52 | -0.07% | +0.38% | -0.45% |
Ticker | Pipeline | Dir | Outcome | Entry | Exit | Realized R | Trade Return | SPY Return | vs SPY (Alpha) | Signaled | Resolved | Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DVY | SMA Crossover | long | target | $157.67 | $160.92 | +2.00 R | +2.07% | +0.26% | +1.80% | 2026-07-01 | 2026-07-07 | 3 |
| BNTX | Price Action | short | stop | $90.49 | $95.04 | -1.00 R | -5.03% | +4.08% | -9.11% | 2026-07-24 | 2026-08-19 | 18 |
| XRT | SMA Crossover | long | stop | $90.96 | $89.05 | -1.00 R | -2.10% | +4.27% | -6.37% | 2026-07-28 | 2026-08-12 | 11 |
| CRWD | SMA Crossover | long | stop | $763.98 | $730.32 | -1.00 R | -4.41% | -0.14% | -4.27% | 2026-06-30 | 2026-07-01 | 1 |
| ETSY | SMA Crossover | long | stop | $76.98 | $74.24 | -1.00 R | -3.56% | -0.14% | -3.43% | 2026-06-30 | 2026-07-01 | 1 |
| ETSY | SMA Crossover | long | target | $72.83 | $78.77 | +2.00 R | +8.15% | +1.23% | +6.92% | 2026-07-01 | 2026-07-10 | 6 |
| SPMD | SMA Crossover | long | stop | $68.17 | $67.29 | -1.00 R | -1.29% | -1.38% | +0.09% | 2026-08-07 | 2026-08-20 | 9 |
| XLV | SMA Crossover | long | target | $165.68 | $171.49 | +2.00 R | +3.51% | -0.54% | +4.05% | 2026-08-07 | 2026-08-19 | 8 |
| SCHI | Mean Reversion | long | target | $22.17 | $22.26 | +0.82 R | +0.43% | +0.21% | +0.22% | 2026-08-18 | 2026-08-19 | 1 |
| VTI | SMA Crossover | long | target | $376.26 | $384.95 | +2.00 R | +2.31% | +0.85% | +1.46% | 2026-08-04 | 2026-08-13 | 7 |
| SBCF | SMA Crossover | long | target | $34.55 | $36.24 | +2.00 R | +4.88% | -0.08% | +4.96% | 2026-08-07 | 2026-08-17 | 6 |
| KALU | SMA Crossover | long | target | $175.93 | $194.51 | +2.00 R | +10.56% | -0.10% | +10.66% | 2026-08-04 | 2026-08-11 | 5 |
| RJF | SMA Crossover | long | stop | $180.81 | $177.13 | -1.00 R | -2.03% | -1.77% | -0.26% | 2026-08-14 | 2026-08-20 | 4 |
| SJM | Price Action | long | target | $112.75 | $126.52 | +2.00 R | +12.21% | -1.70% | +13.92% | 2026-07-20 | 2026-07-29 | 7 |
| VUG | SMA Crossover | long | stop | $86.71 | $85.11 | -1.00 R | -1.85% | -0.78% | -1.07% | 2026-07-06 | 2026-07-08 | 2 |
Showing 1 to 15 of 177 results